Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2022-23 | Houston Rockets Rockets | $122,741 |
| 2021-22 | Houston Rockets Rockets | $122,741 |
| 2020-21 | Houston Rockets Rockets | $122,741 |
| 2018-19 | Sacramento Kings Kings | $77,250 |
| 2017-18 | New York Knicks Knicks | $370,794 |
| 2017-18 | Houston Rockets Rockets | $1,471,382 |
| 2016-17 | Houston Rockets Rockets | $108,694 |
| 2016-17 | Memphis Grizzlies Grizzlies | $543,471 |
| Total | $2,939,814 |
See something that should be updated? Contact us at salaries@hoopshype.com