Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Houston Rockets Rockets | $17,686,100 |
Advertisement
Season | Team | Salary |
---|---|---|
2009-10 | ![]() Houston Rockets Rockets | $16,378,325 |
2008-09 | ![]() Houston Rockets Rockets | $15,070,550 |
2007-08 | ![]() Houston Rockets Rockets | $13,762,775 |
2006-07 | ![]() Houston Rockets Rockets | $12,455,000 |
2005-06 | ![]() Houston Rockets Rockets | $5,594,906 |
2004-05 | ![]() Houston Rockets Rockets | $4,436,880 |
2003-04 | ![]() Houston Rockets Rockets | $4,147,560 |
2002-03 | ![]() Houston Rockets Rockets | $3,858,240 |
Total | $75,704,236 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement