Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Brooklyn Nets Nets | $241,285 |
Advertisement
Season | Team | Salary |
---|---|---|
2022-23 | ![]() Toronto Raptors Raptors | $50,000 |
2021-22 | ![]() Toronto Raptors Raptors | $250,000 |
2021-22 | ![]() Houston Rockets Rockets | $1,489,065 |
2020-21 | ![]() Houston Rockets Rockets | $135,362 |
2018-19 | ![]() Chicago Bulls Bulls | $1,656,092 |
2017-18 | ![]() Memphis Grizzlies Grizzlies | $86,118 |
2017-18 | ![]() Minnesota Timberwolves Timberwolves | $2,116,955 |
2016-17 | ![]() Indiana Pacers Pacers | $2,700,000 |
2015-16 | ![]() Chicago Bulls Bulls | $2,250,000 |
2014-15 | ![]() Chicago Bulls Bulls | $915,243 |
2013-14 | ![]() Los Angeles Lakers Lakers | $1,276,560 |
2013-14 | ![]() Denver Nuggets Nuggets | $1,027,424 |
2012-13 | ![]() Houston Rockets Rockets | $2,500,000 |
2012-13 | ![]() Sacramento Kings Kings | $3,250,000 |
2012-13 | ![]() Brooklyn Nets Nets | $1,193,280 |
2011-12 | ![]() Brooklyn Nets Nets | $1,110,120 |
2010-11 | ![]() Phoenix Suns Suns | $2,016,692 |
2009-10 | ![]() Houston Rockets Rockets | $1,118,520 |
2008-09 | ![]() Houston Rockets Rockets | $1,045,560 |
2007-08 | ![]() Houston Rockets Rockets | $972,720 |
Total | $27,159,711 |
Advertisement
Advertisement
Advertisement