Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2014-15 | Orlando Magic Magic | $7,609,800 |
| 2013-14 | Washington Wizards Wizards | $1,399,507 |
| 2013-14 | Orlando Magic Magic | $7,148,600 |
| 2012-13 | Orlando Magic Magic | $6,687,400 |
| 2011-12 | Denver Nuggets Nuggets | $6,226,200 |
| 2010-11 | Denver Nuggets Nuggets | $5,765,000 |
| 2009-10 | New York Knicks Knicks | $10,026,875 |
| 2008-09 | New York Knicks Knicks | $9,226,250 |
| 2007-08 | Golden State Warriors Warriors | $8,425,625 |
| 2006-07 | Golden State Warriors Warriors | $7,625,000 |
| 2005-06 | Atlanta Hawks Hawks | $6,957,500 |
| 2004-05 | Atlanta Hawks Hawks | $6,325,000 |
| 2003-04 | Indiana Pacers Pacers | $5,692,500 |
| 2002-03 | Indiana Pacers Pacers | $5,060,000 |
| 2001-02 | Indiana Pacers Pacers | $1,436,982 |
| 2000-01 | Indiana Pacers Pacers | $797,880 |
| 1999-00 | Indiana Pacers Pacers | $745,800 |
| 1998-99 | Indiana Pacers Pacers | $543,000 |
| Total | $97,698,919 |
See something that should be updated? Contact us at salaries@hoopshype.com