Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2015-16 | Brooklyn Nets Nets | $1,362,897 |
| 2014-15 | New York Knicks Knicks | $12,000,000 |
| 2013-14 | New York Knicks Knicks | $11,000,000 |
| 2012-13 | Toronto Raptors Raptors | $10,000,000 |
| 2011-12 | Toronto Raptors Raptors | $9,250,000 |
| 2010-11 | Toronto Raptors Raptors | $8,500,000 |
| 2009-10 | Toronto Raptors Raptors | $6,527,491 |
| 2008-09 | Toronto Raptors Raptors | $5,176,440 |
| 2007-08 | Toronto Raptors Raptors | $4,838,880 |
| 2006-07 | Toronto Raptors Raptors | $4,501,200 |
| Total | $73,156,908 |
See something that should be updated? Contact us at salaries@hoopshype.com