Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Miami Heat Heat | $320,142 |
Advertisement
Season | Team | Salary |
---|---|---|
2005-06 | ![]() New York Knicks Knicks | $15,750,000 |
2004-05 | ![]() New York Knicks Knicks | $14,625,000 |
2003-04 | ![]() Phoenix Suns Suns | $13,500,000 |
2002-03 | ![]() Phoenix Suns Suns | $12,375,000 |
2001-02 | ![]() Phoenix Suns Suns | $11,250,000 |
2000-01 | ![]() Phoenix Suns Suns | $10,130,000 |
1999-00 | ![]() Phoenix Suns Suns | $9,000,000 |
1998-99 | ![]() Orlando Magic Magic | $8,505,000 |
1997-98 | ![]() Orlando Magic Magic | $7,580,000 |
1996-97 | ![]() Orlando Magic Magic | $6,655,000 |
1995-96 | ![]() Orlando Magic Magic | $5,230,000 |
1994-95 | ![]() Orlando Magic Magic | $4,305,000 |
1993-94 | ![]() Orlando Magic Magic | $1,244,000 |
Total | $120,149,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement