Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2009-10 | Minnesota Timberwolves Timberwolves | $5,863,580 |
| 2008-09 | New Orleans Pelicans Pelicans | $6,200,000 |
| 2007-08 | Washington Wizards Wizards | $5,800,000 |
| 2006-07 | Washington Wizards Wizards | $5,400,000 |
| 2005-06 | Washington Wizards Wizards | $5,000,000 |
| 2004-05 | Oklahoma City Thunder Thunder | $2,200,000 |
| 2003-04 | Oklahoma City Thunder Thunder | $2,200,000 |
| 2002-03 | Portland Trail Blazers Blazers | $3,375,000 |
| 2001-02 | San Antonio Spurs Spurs | $3,000,000 |
| 2000-01 | San Antonio Spurs Spurs | $2,820,000 |
| 1999-00 | San Antonio Spurs Spurs | $2,794,920 |
| 1998-99 | San Antonio Spurs Spurs | $2,472,000 |
| 1997-98 | Memphis Grizzlies Grizzlies | $2,149,920 |
| Total | $49,275,420 |
See something that should be updated? Contact us at salaries@hoopshype.com