Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2008-09 | Milwaukee Bucks Bucks | $527,185 |
| 2008-09 | San Antonio Spurs Spurs | $74,251 |
| 2007-08 | Golden State Warriors Warriors | $1,219,590 |
| 2006-07 | Dallas Mavericks Mavericks | $7,300,000 |
| 2005-06 | Indiana Pacers Pacers | $7,900,000 |
| 2004-05 | Indiana Pacers Pacers | $8,260,000 |
| 2003-04 | Indiana Pacers Pacers | $7,610,000 |
| 2002-03 | Indiana Pacers Pacers | $6,960,000 |
| 2001-02 | Indiana Pacers Pacers | $6,310,000 |
| 2000-01 | Indiana Pacers Pacers | $5,300,000 |
| 1999-00 | Indiana Pacers Pacers | $1,515,120 |
| 1998-99 | Indiana Pacers Pacers | $1,340,000 |
| 1997-98 | Indiana Pacers Pacers | $1,165,440 |
| Total | $55,481,586 |
See something that should be updated? Contact us at salaries@hoopshype.com