Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Houston Rockets Rockets | $3,200,000 |
2005-06 | ![]() Houston Rockets Rockets | $3,520,000 |
2006-07 | ![]() Houston Rockets Rockets | $3,840,000 |
2007-08 | ![]() Houston Rockets Rockets | $3,840,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Detroit Pistons Pistons | $6,266,666 |
2002-03 | ![]() Golden State Warriors Warriors | $5,639,999 |
2001-02 | ![]() Golden State Warriors Warriors | $5,213,333 |
2000-01 | ![]() Golden State Warriors Warriors | $4,390,000 |
1999-00 | ![]() Cleveland Cavaliers Cavaliers | $3,760,000 |
1998-99 | ![]() Cleveland Cavaliers Cavaliers | $3,133,000 |
1997-98 | ![]() Cleveland Cavaliers Cavaliers | $976,920 |
1996-97 | ![]() Cleveland Cavaliers Cavaliers | $864,000 |
1995-96 | ![]() Cleveland Cavaliers Cavaliers | $752,000 |
Total | $30,995,918 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement