Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Los Angeles Clippers Clippers | $1,223,166 |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Los Angeles Clippers Clippers | $1,146,337 |
2009-10 | ![]() Houston Rockets Rockets | $3,500,000 |
2008-09 | ![]() Houston Rockets Rockets | $3,500,000 |
2007-08 | ![]() Orlando Magic Magic | $3,500,000 |
2006-07 | ![]() Los Angeles Lakers Lakers | $1,817,141 |
2005-06 | ![]() Los Angeles Lakers Lakers | $1,038,960 |
2004-05 | ![]() Los Angeles Lakers Lakers | $971,160 |
2003-04 | ![]() Los Angeles Lakers Lakers | $903,360 |
Total | $16,376,958 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement