Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2009-10 | Milwaukee Bucks Bucks | $2,000,000 |
| 2008-09 | San Antonio Spurs Spurs | $4,000,000 |
| 2007-08 | San Antonio Spurs Spurs | $4,125,000 |
| 2006-07 | San Antonio Spurs Spurs | $3,750,000 |
| 2005-06 | San Antonio Spurs Spurs | $3,375,000 |
| 2004-05 | San Antonio Spurs Spurs | $3,000,000 |
| 2003-04 | San Antonio Spurs Spurs | $3,650,000 |
| 2002-03 | San Antonio Spurs Spurs | $3,550,000 |
| 2001-02 | San Antonio Spurs Spurs | $715,850 |
| 2000-01 | Miami Heat Heat | $733,000 |
| 1999-00 | Chicago Bulls Bulls | $510,000 |
| 1998-99 | Boston Celtics Celtics | $507,000 |
| 1997-98 | Boston Celtics Celtics | $422,500 |
| Total | $30,338,350 |
See something that should be updated? Contact us at salaries@hoopshype.com