Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2002-03 | Memphis Grizzlies Grizzlies | $12,999,998 |
| 2001-02 | Memphis Grizzlies Grizzlies | $11,555,554 |
| 2000-01 | Memphis Grizzlies Grizzlies | $10,110,000 |
| 1999-00 | Memphis Grizzlies Grizzlies | $8,666,666 |
| 1998-99 | Memphis Grizzlies Grizzlies | $7,222,000 |
| 1997-98 | Memphis Grizzlies Grizzlies | $1,915,680 |
| 1996-97 | Memphis Grizzlies Grizzlies | $1,695,000 |
| 1995-96 | Memphis Grizzlies Grizzlies | $1,474,000 |
| Total | $55,638,898 |
See something that should be updated? Contact us at salaries@hoopshype.com