Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2016-17 | Philadelphia 76ers 76ers | $6,750,000 |
| 2015-16 | Philadelphia 76ers 76ers | $6,750,000 |
| 2014-15 | Sacramento Kings Kings | $6,750,000 |
| 2013-14 | Sacramento Kings Kings | $6,750,000 |
| 2012-13 | Golden State Warriors Warriors | $4,000,000 |
| 2011-12 | New Orleans Pelicans Pelicans | $8,500,000 |
| 2010-11 | New Orleans Pelicans Pelicans | $3,000,000 |
| 2009-10 | Sacramento Kings Kings | $3,000,000 |
| 2008-09 | Houston Rockets Rockets | $3,000,000 |
| 2007-08 | Houston Rockets Rockets | $427,163 |
| Total | $48,927,163 |
See something that should be updated? Contact us at salaries@hoopshype.com