Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Golden State Warriors Warriors | $5,500,000 |
2004-05 | ![]() Miami Heat Heat | $1,100,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Washington Wizards Wizards | $5,625,000 |
2002-03 | ![]() Washington Wizards Wizards | $5,062,500 |
2001-02 | ![]() Washington Wizards Wizards | $4,500,000 |
2000-01 | ![]() Dallas Mavericks Mavericks | $6,625,000 |
1999-00 | ![]() Detroit Pistons Pistons | $6,062,500 |
1998-99 | ![]() Detroit Pistons Pistons | $5,360,000 |
1997-98 | ![]() Atlanta Hawks Hawks | $5,050,000 |
1996-97 | ![]() Atlanta Hawks Hawks | $4,500,000 |
1995-96 | ![]() Minnesota Timberwolves Timberwolves | $3,910,000 |
1994-95 | ![]() Minnesota Timberwolves Timberwolves | $3,360,000 |
1993-94 | ![]() Minnesota Timberwolves Timberwolves | $2,730,000 |
1992-93 | ![]() Minnesota Timberwolves Timberwolves | $2,100,000 |
Total | $54,885,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement