Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Houston Rockets Rockets | $5,899,400 |
2005-06 | ![]() Houston Rockets Rockets | $6,353,200 |
Advertisement
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Houston Rockets Rockets | $5,445,600 |
2002-03 | ![]() New York Knicks Knicks | $4,991,800 |
2001-02 | ![]() New York Knicks Knicks | $4,638,000 |
2000-01 | ![]() Cleveland Cavaliers Cavaliers | $2,100,000 |
1999-00 | ![]() Miami Heat Heat | $1,925,000 |
1998-99 | ![]() Miami Heat Heat | $1,750,000 |
1997-98 | ![]() Philadelphia 76ers 76ers | $2,800,000 |
1996-97 | ![]() Philadelphia 76ers 76ers | $3,300,000 |
1995-96 | ![]() Philadelphia 76ers 76ers | $4,500,000 |
1994-95 | ![]() Philadelphia 76ers 76ers | $4,000,000 |
1993-94 | ![]() Philadelphia 76ers 76ers | $1,040,000 |
1992-93 | ![]() Philadelphia 76ers 76ers | $800,000 |
Total | $37,290,400 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement