Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2016-17 | Cleveland Cavaliers Cavaliers | $24,022 |
| 2015-16 | Cleveland Cavaliers Cavaliers | $8,818 |
| 2014-15 | Los Angeles Clippers Clippers | $721,169 |
| 2012-13 | Atlanta Hawks Hawks | $2,900,000 |
| 2011-12 | Indiana Pacers Pacers | $2,700,000 |
| 2010-11 | Indiana Pacers Pacers | $2,500,000 |
| 2009-10 | Indiana Pacers Pacers | $2,500,000 |
| 2008-09 | Denver Nuggets Nuggets | $926,678 |
| 2007-08 | Sacramento Kings Kings | $753,767 |
| 2006-07 | Memphis Grizzlies Grizzlies | $1,886,113 |
| 2005-06 | Memphis Grizzlies Grizzlies | $1,223,160 |
| 2004-05 | Memphis Grizzlies Grizzlies | $1,143,360 |
| 2003-04 | Memphis Grizzlies Grizzlies | $1,063,680 |
| Total | $18,350,767 |
See something that should be updated? Contact us at salaries@hoopshype.com