Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2017-18 | Indiana Pacers Pacers | $992,696 |
| 2012-13 | Philadelphia 76ers 76ers | $1,223,166 |
| 2011-12 | Detroit Pistons Pistons | $1,146,337 |
| 2010-11 | Atlanta Hawks Hawks | $748,656 |
| 2009-10 | Minnesota Timberwolves Timberwolves | $3,300,000 |
| 2008-09 | Oklahoma City Thunder Thunder | $3,100,000 |
| 2007-08 | Oklahoma City Thunder Thunder | $2,900,000 |
| 2006-07 | Oklahoma City Thunder Thunder | $2,700,000 |
| 2005-06 | Oklahoma City Thunder Thunder | $2,500,000 |
| 2004-05 | Oklahoma City Thunder Thunder | $385,277 |
| Total | $18,996,132 |
See something that should be updated? Contact us at salaries@hoopshype.com