Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2017-18 | ![]() Denver Nuggets Nuggets | $7,464,912 |
2018-19 | ![]() Phoenix Suns Suns | $7,464,912 |
Advertisement
Season | Team | Salary |
---|---|---|
2016-17 | ![]() Denver Nuggets Nuggets | $8,070,175 |
2015-16 | ![]() Denver Nuggets Nuggets | $2,814,000 |
2014-15 | ![]() Denver Nuggets Nuggets | $3,457,149 |
2013-14 | ![]() Denver Nuggets Nuggets | $3,231,683 |
2012-13 | ![]() Memphis Grizzlies Grizzlies | $3,006,217 |
2011-12 | ![]() Memphis Grizzlies Grizzlies | $2,027,119 |
2010-11 | ![]() Memphis Grizzlies Grizzlies | $1,123,680 |
2009-10 | ![]() Memphis Grizzlies Grizzlies | $1,050,480 |
2008-09 | ![]() Memphis Grizzlies Grizzlies | $977,160 |
Total | $25,757,663 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement