Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2016-17 | San Antonio Spurs Spurs | $1,551,659 |
| 2015-16 | Dallas Mavericks Mavericks | $2,085,671 |
| 2015-16 | Boston Celtics Celtics | $15,035,105 |
| 2014-15 | Golden State Warriors Warriors | $15,012,000 |
| 2013-14 | Golden State Warriors Warriors | $13,878,000 |
| 2012-13 | Golden State Warriors Warriors | $12,744,000 |
| 2011-12 | Golden State Warriors Warriors | $11,610,000 |
| 2010-11 | Golden State Warriors Warriors | $10,800,000 |
| 2009-10 | New York Knicks Knicks | $7,000,000 |
| 2008-09 | New York Knicks Knicks | $1,788,033 |
| 2007-08 | New York Knicks Knicks | $990,600 |
| 2006-07 | New York Knicks Knicks | $926,040 |
| 2005-06 | New York Knicks Knicks | $861,360 |
| Total | $94,282,468 |
See something that should be updated? Contact us at salaries@hoopshype.com