Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Phoenix Suns Suns | $53,142,264 |
2026-27 | ![]() Phoenix Suns Suns | $57,078,728 |
2027-28 | ![]() Phoenix Suns Suns | $61,015,192 |
2028-29 | ![]() Phoenix Suns Suns | $69,877,500 |
2029-30 | ![]() Phoenix Suns Suns | $75,467,700 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Phoenix Suns Suns | $49,205,800 |
2023-24 | ![]() Phoenix Suns Suns | $36,016,200 |
2022-23 | ![]() Phoenix Suns Suns | $33,833,400 |
2021-22 | ![]() Phoenix Suns Suns | $31,650,600 |
2020-21 | ![]() Phoenix Suns Suns | $29,467,800 |
2019-20 | ![]() Phoenix Suns Suns | $27,285,000 |
2018-19 | ![]() Phoenix Suns Suns | $3,314,365 |
2017-18 | ![]() Phoenix Suns Suns | $2,319,360 |
2016-17 | ![]() Phoenix Suns Suns | $2,223,600 |
2015-16 | ![]() Phoenix Suns Suns | $2,127,840 |
Total | $217,443,965 |
Advertisement
Advertisement
Advertisement