Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Philadelphia 76ers 76ers | $134,863 |
2022-23 | ![]() Toronto Raptors Raptors | $250,000 |
2021-22 | ![]() Toronto Raptors Raptors | $308,493 |
2020-21 | ![]() Houston Rockets Rockets | $4,548,280 |
2019-20 | ![]() Milwaukee Bucks Bucks | $2,961,120 |
2018-19 | ![]() Milwaukee Bucks Bucks | $2,534,280 |
2017-18 | ![]() Milwaukee Bucks Bucks | $2,135,040 |
Total | $12,872,076 |
Advertisement
Advertisement
Advertisement