Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2005-06 | Dallas Mavericks Mavericks | $3,711,400 |
| 2004-05 | Dallas Mavericks Mavericks | $3,407,655 |
| 2003-04 | Golden State Warriors Warriors | $3,017,266 |
| 2002-03 | Dallas Mavericks Mavericks | $3,103,800 |
| 2001-02 | Dallas Mavericks Mavericks | $3,038,000 |
| 2000-01 | Brooklyn Nets Nets | $423,500 |
| 1999-00 | Brooklyn Nets Nets | $301,875 |
| Total | $17,003,496 |
See something that should be updated? Contact us at salaries@hoopshype.com