Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2014-15 | Houston Rockets Rockets | $1,316,809 |
| 2013-14 | Houston Rockets Rockets | $1,265,977 |
| 2012-13 | Houston Rockets Rockets | $6,100,000 |
| 2011-12 | Sacramento Kings Kings | $5,800,000 |
| 2010-11 | Sacramento Kings Kings | $5,500,000 |
| 2009-10 | Sacramento Kings Kings | $5,800,000 |
| 2008-09 | Sacramento Kings Kings | $1,983,454 |
| 2007-08 | Sacramento Kings Kings | $1,168,800 |
| 2006-07 | Sacramento Kings Kings | $1,092,600 |
| 2005-06 | Sacramento Kings Kings | $1,016,400 |
| Total | $31,044,040 |
See something that should be updated? Contact us at salaries@hoopshype.com