Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2022-23 | ![]() Houston Rockets Rockets | $2,463,490 |
2021-22 | ![]() Phoenix Suns Suns | $2,089,448 |
2020-21 | ![]() Phoenix Suns Suns | $1,737,145 |
2019-20 | ![]() Phoenix Suns Suns | $4,767,000 |
2018-19 | ![]() Charlotte Hornets Hornets | $3,627,842 |
2017-18 | ![]() Charlotte Hornets Hornets | $2,847,600 |
2016-17 | ![]() Charlotte Hornets Hornets | $2,730,000 |
2015-16 | ![]() Charlotte Hornets Hornets | $2,612,520 |
Total | $22,875,045 |
Advertisement
Advertisement
Advertisement