Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2007-08 | Oklahoma City Thunder Thunder | $3,441,900 |
| 2006-07 | Cleveland Cavaliers Cavaliers | $3,196,050 |
| 2005-06 | Cleveland Cavaliers Cavaliers | $2,950,200 |
| 2004-05 | Cleveland Cavaliers Cavaliers | $2,704,350 |
| 2003-04 | Cleveland Cavaliers Cavaliers | $2,458,500 |
| 2002-03 | Atlanta Hawks Hawks | $587,435 |
| 2000-01 | San Antonio Spurs Spurs | $316,969 |
| Total | $15,655,404 |
See something that should be updated? Contact us at salaries@hoopshype.com