Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Oklahoma City Thunder Thunder | $12,362,338 |
2026-27 | ![]() Oklahoma City Thunder Thunder | $11,323,006 |
2027-28 | ![]() Oklahoma City Thunder Thunder | $11,323,006 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Oklahoma City Thunder Thunder | $12,991,650 |
2023-24 | ![]() Oklahoma City Thunder Thunder | $1,997,238 |
2022-23 | ![]() Oklahoma City Thunder Thunder | $1,836,090 |
2021-22 | ![]() Philadelphia 76ers 76ers | $1,517,981 |
2020-21 | ![]() Philadelphia 76ers 76ers | $898,310 |
Total | $19,241,269 |
Advertisement
Advertisement
Advertisement