Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Charlotte Hornets Hornets | $6,166,466 |
| 2003-04 | Phoenix Suns Suns | $5,676,091 |
| 2002-03 | Washington Wizards Wizards | $4,903,750 |
| 2001-02 | Washington Wizards Wizards | $4,413,375 |
| 2000-01 | Washington Wizards Wizards | $3,922,000 |
| 1999-00 | Washington Wizards Wizards | $385,000 |
| Total | $25,466,682 |
See something that should be updated? Contact us at salaries@hoopshype.com