Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2018-19 | New Orleans Pelicans Pelicans | $5,450,000 |
| 2017-18 | Washington Wizards Wizards | $5,225,000 |
| 2016-17 | Washington Wizards Wizards | $5,000,000 |
| 2015-16 | Orlando Magic Magic | $4,300,000 |
| 2014-15 | New York Knicks Knicks | $3,278,000 |
| 2013-14 | New Orleans Pelicans Pelicans | $2,500,000 |
| 2012-13 | New Orleans Pelicans Pelicans | $2,500,000 |
| 2011-12 | New Orleans Pelicans Pelicans | $2,500,000 |
| 2010-11 | New Orleans Pelicans Pelicans | $2,187,913 |
| 2009-10 | Philadelphia 76ers 76ers | $1,418,880 |
| 2008-09 | Philadelphia 76ers 76ers | $1,326,360 |
| 2007-08 | Philadelphia 76ers 76ers | $1,233,840 |
| Total | $36,919,993 |
See something that should be updated? Contact us at salaries@hoopshype.com