Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Miami Heat Heat | $813,679 |
Advertisement
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Phoenix Suns Suns | $2,630,000 |
2000-01 | ![]() Detroit Pistons Pistons | $2,200,000 |
1999-00 | ![]() New York Knicks Knicks | $2,000,000 |
1998-99 | ![]() Toronto Raptors Raptors | $1,021,000 |
1997-98 | ![]() Toronto Raptors Raptors | $903,120 |
1996-97 | ![]() New York Knicks Knicks | $785,000 |
Total | $9,539,120 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement