Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Cleveland Cavaliers Cavaliers | $2,500,000 |
| 2003-04 | Brooklyn Nets Nets | $2,500,000 |
| 2002-03 | Brooklyn Nets Nets | $2,640,000 |
| 2001-02 | Brooklyn Nets Nets | $2,400,000 |
| 2000-01 | Brooklyn Nets Nets | $2,160,000 |
| 1999-00 | Brooklyn Nets Nets | $1,920,000 |
| 1998-99 | Brooklyn Nets Nets | $1,680,000 |
| 1997-98 | Brooklyn Nets Nets | $1,440,000 |
| 1996-97 | Philadelphia 76ers 76ers | $1,200,000 |
| 1995-96 | Dallas Mavericks Mavericks | $725,000 |
| 1994-95 | Dallas Mavericks Mavericks | $455,000 |
| 1993-94 | Dallas Mavericks Mavericks | $350,000 |
| Total | $19,970,000 |
See something that should be updated? Contact us at salaries@hoopshype.com