Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2006-07 | ![]() New York Knicks Knicks | $7,500,000 |
2006-07 | ![]() Sacramento Kings Kings | $1,065,918 |
Advertisement
Season | Team | Salary |
---|---|---|
2005-06 | ![]() New York Knicks Knicks | $9,100,000 |
2004-05 | ![]() Houston Rockets Rockets | $8,450,000 |
2003-04 | ![]() Houston Rockets Rockets | $7,800,000 |
2002-03 | ![]() Houston Rockets Rockets | $7,150,000 |
2001-02 | ![]() Houston Rockets Rockets | $6,500,000 |
2000-01 | ![]() Houston Rockets Rockets | $2,250,000 |
1999-00 | ![]() Los Angeles Clippers Clippers | $1,367,400 |
1998-99 | ![]() Los Angeles Clippers Clippers | $1,209,000 |
1997-98 | ![]() Los Angeles Clippers Clippers | $1,051,800 |
Total | $44,878,200 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement