Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2007-08 | Minnesota Timberwolves Timberwolves | $3,120,000 |
| 2006-07 | Miami Heat Heat | $2,880,000 |
| 2005-06 | Miami Heat Heat | $2,640,000 |
| 2004-05 | Miami Heat Heat | $2,400,000 |
| 2003-04 | New York Knicks Knicks | $1,540,000 |
| 2002-03 | New York Knicks Knicks | $1,400,000 |
| 2001-02 | Cleveland Cavaliers Cavaliers | $2,000,856 |
| 2000-01 | Orlando Magic Magic | $1,452,000 |
| 1999-00 | Orlando Magic Magic | $1,357,320 |
| 1998-99 | Orlando Magic Magic | $1,050,000 |
| Total | $19,840,176 |
See something that should be updated? Contact us at salaries@hoopshype.com