Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2011-12 | Phoenix Suns Suns | $1,308,506 |
| 2010-11 | Milwaukee Bucks Bucks | $18,300,000 |
| 2009-10 | Milwaukee Bucks Bucks | $17,040,000 |
| 2008-09 | Milwaukee Bucks Bucks | $15,780,000 |
| 2007-08 | Milwaukee Bucks Bucks | $14,520,000 |
| 2006-07 | Milwaukee Bucks Bucks | $13,260,000 |
| 2005-06 | Milwaukee Bucks Bucks | $12,000,000 |
| 2004-05 | Milwaukee Bucks Bucks | $3,000,000 |
| 2003-04 | Milwaukee Bucks Bucks | $3,000,000 |
| 2002-03 | Milwaukee Bucks Bucks | $3,000,000 |
| 2001-02 | Milwaukee Bucks Bucks | $465,850 |
| 2000-01 | Milwaukee Bucks Bucks | $316,969 |
| Total | $101,991,325 |
See something that should be updated? Contact us at salaries@hoopshype.com