Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Portland Trail Blazers Blazers | $1,141,838 |
Advertisement
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Milwaukee Bucks Bucks | $1,033,930 |
2006-07 | ![]() Washington Wizards Wizards | $1,803,600 |
2005-06 | ![]() Washington Wizards Wizards | $1,670,000 |
2004-05 | ![]() Washington Wizards Wizards | $745,046 |
2003-04 | ![]() Utah Jazz Jazz | $663,679 |
2001-02 | ![]() Chicago Bulls Bulls | $540,850 |
2001-02 | ![]() Philadelphia 76ers 76ers | $468,297 |
2000-01 | ![]() Chicago Bulls Bulls | $440,000 |
1999-00 | ![]() Chicago Bulls Bulls | $401,875 |
Total | $7,767,277 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement