Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2005-06 | Utah Jazz Jazz | $1,400,000 |
| 2004-05 | Toronto Raptors Raptors | $807,546 |
| 2003-04 | Toronto Raptors Raptors | $688,679 |
| 2002-03 | Cleveland Cavaliers Cavaliers | $750,000 |
| 2001-02 | Boston Celtics Celtics | $690,000 |
| 2000-01 | Boston Celtics Celtics | $316,969 |
| 1999-00 | Memphis Grizzlies Grizzlies | $301,875 |
| Total | $4,955,069 |
See something that should be updated? Contact us at salaries@hoopshype.com