Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2018-19 | Milwaukee Bucks Bucks | $10,500,000 |
| 2017-18 | Milwaukee Bucks Bucks | $10,500,000 |
| 2016-17 | Milwaukee Bucks Bucks | $10,500,000 |
| 2015-16 | Phoenix Suns Suns | $5,500,000 |
| 2014-15 | Brooklyn Nets Nets | $3,368,100 |
| 2013-14 | Brooklyn Nets Nets | $3,229,050 |
| 2012-13 | Brooklyn Nets Nets | $3,090,000 |
| Total | $46,687,150 |
See something that should be updated? Contact us at salaries@hoopshype.com