Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2007-08 | Orlando Magic Magic | $3,818,750 |
| 2006-07 | Orlando Magic Magic | $3,525,000 |
| 2005-06 | Orlando Magic Magic | $3,231,250 |
| 2004-05 | Orlando Magic Magic | $2,937,500 |
| 2003-04 | Orlando Magic Magic | $2,643,750 |
| 2002-03 | Orlando Magic Magic | $2,350,000 |
| 2001-02 | Orlando Magic Magic | $1,569,691 |
| 2000-01 | Orlando Magic Magic | $1,019,280 |
| 1999-00 | Orlando Magic Magic | $952,800 |
| 1998-99 | Phoenix Suns Suns | $740,000 |
| Total | $22,788,021 |
See something that should be updated? Contact us at salaries@hoopshype.com