Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2003-04 | Golden State Warriors Warriors | $1,070,000 |
| 2002-03 | Dallas Mavericks Mavericks | $1,030,000 |
| 2001-02 | Washington Wizards Wizards | $1,500,000 |
| 2000-01 | Washington Wizards Wizards | $2,812,500 |
| 1999-00 | Denver Nuggets Nuggets | $2,531 |
| 1998-99 | Boston Celtics Celtics | $2,381,000 |
| 1997-98 | Toronto Raptors Raptors | $1,886,538 |
| 1996-97 | Toronto Raptors Raptors | $1,581,000 |
| 1995-96 | Dallas Mavericks Mavericks | $1,425,000 |
| 1994-95 | Dallas Mavericks Mavericks | $769,000 |
| 1993-94 | Dallas Mavericks Mavericks | $275,000 |
| Total | $14,732,569 |
See something that should be updated? Contact us at salaries@hoopshype.com