Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Los Angeles Clippers Clippers | $6,150,000 |
2008-09 | ![]() Sacramento Kings Kings | $1,262,275 |
Advertisement
Season | Team | Salary |
---|---|---|
2006-07 | ![]() Los Angeles Clippers Clippers | $6,850,000 |
2005-06 | ![]() Los Angeles Clippers Clippers | $6,875,000 |
2004-05 | ![]() Minnesota Timberwolves Timberwolves | $6,250,000 |
2003-04 | ![]() Minnesota Timberwolves Timberwolves | $5,062,500 |
2002-03 | ![]() Milwaukee Bucks Bucks | $4,850,000 |
2001-02 | ![]() Milwaukee Bucks Bucks | $4,350,000 |
2000-01 | ![]() Milwaukee Bucks Bucks | $4,000,000 |
1999-00 | ![]() Milwaukee Bucks Bucks | $3,500,000 |
1998-99 | ![]() Milwaukee Bucks Bucks | $3,000,000 |
1997-98 | ![]() Brooklyn Nets Nets | $2,500,000 |
1996-97 | ![]() Dallas Mavericks Mavericks | $1,235,000 |
1995-96 | ![]() Houston Rockets Rockets | $1,040,000 |
1994-95 | ![]() Houston Rockets Rockets | $845,000 |
1993-94 | ![]() Houston Rockets Rockets | $650,000 |
Total | $51,007,500 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement