Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2014-15 | ![]() New York Knicks Knicks | $1,885,755 |
2015-16 | ![]() Dallas Mavericks Mavericks | $1,499,187 |
Advertisement
Season | Team | Salary |
---|---|---|
2013-14 | ![]() Dallas Mavericks Mavericks | $3,700,748 |
2012-13 | ![]() Milwaukee Bucks Bucks | $6,700,000 |
2011-12 | ![]() Houston Rockets Rockets | $7,000,000 |
2010-11 | ![]() Sacramento Kings Kings | $13,428,129 |
2009-10 | ![]() Philadelphia 76ers 76ers | $12,025,694 |
2008-09 | ![]() Philadelphia 76ers 76ers | $11,238,564 |
2007-08 | ![]() Philadelphia 76ers 76ers | $10,250,000 |
2006-07 | ![]() Philadelphia 76ers 76ers | $9,464,307 |
2005-06 | ![]() Philadelphia 76ers 76ers | $8,470,000 |
2004-05 | ![]() Philadelphia 76ers 76ers | $1,599,549 |
2003-04 | ![]() Philadelphia 76ers 76ers | $887,160 |
2002-03 | ![]() Philadelphia 76ers 76ers | $691,100 |
2001-02 | ![]() Philadelphia 76ers 76ers | $771,480 |
Total | $86,226,731 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement