Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2014-15 | ![]() Miami Heat Heat | $215,811 |
Advertisement
Season | Team | Salary |
---|---|---|
2013-14 | ![]() New York Knicks Knicks | $341,979 |
2013-14 | ![]() San Antonio Spurs Spurs | $139,583 |
2012-13 | ![]() Phoenix Suns Suns | $3,500,000 |
2011-12 | ![]() Phoenix Suns Suns | $3,500,000 |
2010-11 | ![]() Los Angeles Lakers Lakers | $2,200,000 |
2009-10 | ![]() Los Angeles Lakers Lakers | $2,000,000 |
2008-09 | ![]() Los Angeles Lakers Lakers | $797,581 |
2007-08 | ![]() Chicago Bulls Bulls | $1,044,120 |
2006-07 | ![]() Cleveland Cavaliers Cavaliers | $971,280 |
Total | $14,494,543 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement