Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2014-15 | Denver Nuggets Nuggets | $52,091 |
| 2014-15 | Boston Celtics Celtics | $1,175,894 |
| 2013-14 | Phoenix Suns Suns | $306,036 |
| 2012-13 | Boston Celtics Celtics | $280,286 |
| 2009-10 | Miami Heat Heat | $255,054 |
| 2009-10 | Portland Trail Blazers Blazers | $88,488 |
| 2008-09 | Portland Trail Blazers Blazers | $826,269 |
| 2007-08 | Philadelphia 76ers 76ers | $1,080,000 |
| 2006-07 | Philadelphia 76ers 76ers | $1,000,000 |
| 2005-06 | Philadelphia 76ers 76ers | $398,762 |
| Total | $5,462,880 |
See something that should be updated? Contact us at salaries@hoopshype.com