Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Brooklyn Nets Nets | $1,100,000 |
Advertisement
Season | Team | Salary |
---|---|---|
1999-00 | ![]() Brooklyn Nets Nets | $1,000,000 |
1998-99 | ![]() Los Angeles Clippers Clippers | $2,200,000 |
1997-98 | ![]() Brooklyn Nets Nets | $272,250 |
1997-98 | ![]() Denver Nuggets Nuggets | $4,025,000 |
1996-97 | ![]() Milwaukee Bucks Bucks | $3,594,000 |
1995-96 | ![]() Milwaukee Bucks Bucks | $3,163,000 |
1994-95 | ![]() Boston Celtics Celtics | $2,731,000 |
1993-94 | ![]() Boston Celtics Celtics | $2,300,000 |
1992-93 | ![]() Boston Celtics Celtics | $1,869,000 |
1991-92 | ![]() Miami Heat Heat | $1,250,000 |
1990-91 | ![]() Miami Heat Heat | $325,000 |
Total | $22,729,250 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement