Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2013-14 | Orlando Magic Magic | $474,583 |
| 2012-13 | New York Knicks Knicks | $62,912 |
| 2011-12 | Los Angeles Clippers Clippers | $280,234 |
| 2011-12 | New Orleans Pelicans Pelicans | $160,119 |
| 2010-11 | Indiana Pacers Pacers | $1,500,000 |
| 2009-10 | Indiana Pacers Pacers | $1,620,000 |
| 2008-09 | Atlanta Hawks Hawks | $797,581 |
| 2007-08 | Atlanta Hawks Hawks | $729,000 |
| 2006-07 | Atlanta Hawks Hawks | $675,000 |
| Total | $6,299,429 |
See something that should be updated? Contact us at salaries@hoopshype.com