Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Charlotte Hornets Hornets | $1,100,000 |
| 2003-04 | New Orleans Pelicans Pelicans | $1,070,000 |
| 2002-03 | San Antonio Spurs Spurs | $9,900,000 |
| 2001-02 | San Antonio Spurs Spurs | $9,000,000 |
| 2000-01 | Portland Trail Blazers Blazers | $8,100,000 |
| 1999-00 | Portland Trail Blazers Blazers | $7,200,000 |
| 1998-99 | Atlanta Hawks Hawks | $6,300,000 |
| 1997-98 | Atlanta Hawks Hawks | $5,400,000 |
| 1996-97 | Atlanta Hawks Hawks | $4,500,000 |
| 1995-96 | Atlanta Hawks Hawks | $2,568,000 |
| 1994-95 | Atlanta Hawks Hawks | $1,935,900 |
| 1993-94 | Miami Heat Heat | $2,252,000 |
| 1992-93 | Miami Heat Heat | $2,252,000 |
| 1991-92 | Miami Heat Heat | $2,250,000 |
| Total | $63,827,900 |
See something that should be updated? Contact us at salaries@hoopshype.com