Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Milwaukee Bucks Bucks | $3,550,000 |
2026-27 | ![]() Milwaukee Bucks Bucks | $3,550,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Milwaukee Bucks Bucks | $2,988,550 |
2023-24 | ![]() Los Angeles Lakers Lakers | $4,516,000 |
2022-23 | ![]() Minnesota Timberwolves Timberwolves | $7,100,000 |
2021-22 | ![]() Minnesota Timberwolves Timberwolves | $13,334,375 |
2020-21 | ![]() Cleveland Cavaliers Cavaliers | $12,250,000 |
2019-20 | ![]() Brooklyn Nets Nets | $3,481,985 |
2018-19 | ![]() Atlanta Hawks Hawks | $2,526,840 |
2017-18 | ![]() Atlanta Hawks Hawks | $2,422,560 |
2016-17 | ![]() Atlanta Hawks Hawks | $2,318,280 |
2015-16 | ![]() Minnesota Timberwolves Timberwolves | $1,499,187 |
2014-15 | ![]() Detroit Pistons Pistons | $7,707,865 |
2013-14 | ![]() Memphis Grizzlies Grizzlies | $7,235,955 |
2012-13 | ![]() Memphis Grizzlies Grizzlies | $6,764,045 |
2011-12 | ![]() Detroit Pistons Pistons | $6,292,135 |
2010-11 | ![]() Detroit Pistons Pistons | $11,148,760 |
2009-10 | ![]() Detroit Pistons Pistons | $10,324,380 |
2008-09 | ![]() Detroit Pistons Pistons | $9,500,000 |
2007-08 | ![]() Detroit Pistons Pistons | $8,675,620 |
2006-07 | ![]() Detroit Pistons Pistons | $7,851,240 |
2005-06 | ![]() Detroit Pistons Pistons | $1,763,115 |
2004-05 | ![]() Detroit Pistons Pistons | $1,038,960 |
2003-04 | ![]() Detroit Pistons Pistons | $971,160 |
2002-03 | ![]() Detroit Pistons Pistons | $903,360 |
Total | $132,614,372 |
Advertisement
Advertisement
Advertisement