Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2003-04 | Atlanta Hawks Hawks | $11,100,000 |
| 2002-03 | Minnesota Timberwolves Timberwolves | $10,175,000 |
| 2001-02 | Minnesota Timberwolves Timberwolves | $9,300,000 |
| 2000-01 | Minnesota Timberwolves Timberwolves | $8,330,000 |
| 1999-00 | Minnesota Timberwolves Timberwolves | $7,400,000 |
| 1998-99 | Minnesota Timberwolves Timberwolves | $6,300,000 |
| 1997-98 | Milwaukee Bucks Bucks | $1,469,440 |
| 1996-97 | Cleveland Cavaliers Cavaliers | $1,312,000 |
| 1995-96 | Cleveland Cavaliers Cavaliers | $1,155,000 |
| 1994-95 | Cleveland Cavaliers Cavaliers | $997,000 |
| 1993-94 | Cleveland Cavaliers Cavaliers | $840,000 |
| 1992-93 | Cleveland Cavaliers Cavaliers | $682,000 |
| 1991-92 | Cleveland Cavaliers Cavaliers | $525,000 |
| Total | $59,585,440 |
See something that should be updated? Contact us at salaries@hoopshype.com