Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2018-19 | Houston Rockets Rockets | $198,579 |
| 2016-17 | Milwaukee Bucks Bucks | $156,233 |
| 2016-17 | New Orleans Pelicans Pelicans | $1,050,961 |
| 2015-16 | Houston Rockets Rockets | $2,489,529 |
| 2014-15 | Houston Rockets Rockets | $1,618,680 |
| 2013-14 | Houston Rockets Rockets | $1,551,840 |
| 2012-13 | Houston Rockets Rockets | $1,485,000 |
| Total | $8,550,822 |
See something that should be updated? Contact us at salaries@hoopshype.com