Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2005-06 | ![]() Milwaukee Bucks Bucks | $2,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Milwaukee Bucks Bucks | $3,000,000 |
2003-04 | ![]() Milwaukee Bucks Bucks | $9,056,250 |
2002-03 | ![]() Milwaukee Bucks Bucks | $8,050,000 |
2001-02 | ![]() Atlanta Hawks Hawks | $7,906,783 |
2000-01 | ![]() Philadelphia 76ers 76ers | $6,000,000 |
1999-00 | ![]() Philadelphia 76ers 76ers | $4,500,000 |
1998-99 | ![]() Chicago Bulls Bulls | $4,610,000 |
1997-98 | ![]() Chicago Bulls Bulls | $4,560,000 |
1996-97 | ![]() Chicago Bulls Bulls | $3,960,000 |
1995-96 | ![]() Chicago Bulls Bulls | $3,560,000 |
1994-95 | ![]() Chicago Bulls Bulls | $3,260,000 |
1993-94 | ![]() Chicago Bulls Bulls | $1,025,000 |
Total | $59,488,033 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement