Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Philadelphia 76ers 76ers | $1,352,181 |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Philadelphia 76ers 76ers | $1,352,181 |
2009-10 | ![]() Brooklyn Nets Nets | $6,292,000 |
2008-09 | ![]() Orlando Magic Magic | $5,746,000 |
2007-08 | ![]() Orlando Magic Magic | $5,200,000 |
2006-07 | ![]() Orlando Magic Magic | $5,746,000 |
2005-06 | ![]() Orlando Magic Magic | $5,200,000 |
2004-05 | ![]() Orlando Magic Magic | $4,800,000 |
2003-04 | ![]() Cleveland Cavaliers Cavaliers | $4,400,000 |
2002-03 | ![]() Boston Celtics Celtics | $4,000,000 |
2001-02 | ![]() Boston Celtics Celtics | $3,600,000 |
2000-01 | ![]() Boston Celtics Celtics | $3,200,000 |
1999-00 | ![]() Boston Celtics Celtics | $2,530,920 |
1998-99 | ![]() Boston Celtics Celtics | $2,238,000 |
1997-98 | ![]() Denver Nuggets Nuggets | $1,946,880 |
Total | $56,251,981 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement